| Date | Venue | ||||
| JUL 2010 | |||||
| 21 | WARNERS, HOLME LACY | ||||
| 23-31 | P&O Azura Cruise | AUG 2010 | |||
| 13 | WARNERS, HOLME LACY | ||||
| 19-29 | Marco Polo Cruise | SEP 2010 | |||
| 03 | Forum Theatre, MALVERN | ||||
| 04 | WARNERS, BODELWYDDAN | ||||
| 05 | Private, CHESTER | ||||
| 10-11 | Roman Oasis/Ocean Village - SPAIN/GIBRALTAR | ||||
| 13-25 | Ocean Countess Cruise | ||||
| 30 | Playhouse Theatre, WESTON-SUPER-MARE | OCT 2010 | |||
| 01 | Concorde Club, EASTLEIGH | ||||
| 04-16 | Marco Polo Cruise | ||||
| 22 | Sands Venue, GAINSBOROUGH | ||||
| 23 | Golf Club, CLACTON-ON-SEA | ||||
| 25-27 | SWBGS, MARLOW | ||||
| 29 | Spa Pavilion, FELIXSTOWE | ||||
| 30 | Regent Centre, CHRISTCHURCH | NOV 2010 | |||
| 03 | Oakengates Theatre, TELFORD | ||||
| 04-06 | Estrel, BERLIN (as Cher) | ||||
| 09 | Gordon Craig Theatre, STEVENAGE | ||||
| 10 | Princes Hall, ALDERSHOT | ||||
| 12 | Pier Pavilion, CROMER | ||||
| 13 | Plowright, SCUNTHORPE | ||||
| 23 | Playhouse, EPSOM | ||||
| 27 | Denise Welch's Charity Ball, MANCHERSTER | FEB 2011 | |||
| 02 | WARNERS, HOLME LACY | ||||
| 03-28 | Estrel, BERLIN | MAR 2011 | |||
| 01-31 | Estrel, BERLIN | ||||
| 04 | Isle of Man Gaiety Theatre, DOUGLAS | ||||
| 19 | Empire Theatre, CONSETT | APR 2011 | |||
| 29 | Prince Of Wales Theatre, CANNOCK | ||||
| 30 | Plaza, STOCKPORT | MAY 2011 | |||
| 06 | Huntingdon Hall, WORCESTER | ||||
| 11 | Garrick Theatre, LICHFIELD | ||||
| 16 | Radlett Centre, RADLETT | ||||
| 21 | Tivoli, WIMBORNE | JUN 2011 | |||
| 01-26 | Estrel, BERLIN | ||||
Please note, details are subject to change
Check with each venue for further details